Buena Vista 2 Panel Door NFRC Values |
CPD NUMBER | DOOR SERIES | EXTERIOR GLASS | INTERIOR GLASS | GAS TYPE | SPACER | DIVIDER | GRIDS | U-VALUE | SHGC | VT | EXPIRATION DATE |
CPW-M-2-00288-00001 | 2PD | G-1/8A-CL | G-1/8A-CL | AIR | SU SPACER | 0 | N | 0.47 | 0.63 | 0.67 | 4/15/2026 |
CPW-M-2-00288-00002 | 2PD | G-1/8A-CL | G-1/8A-CL | AIR | SU SPACER | 0.75 | Y | 0.47 | 0.56 | 0.59 | 4/15/2026 |
CPW-M-2-00288-00003 | 2PD | G-1/8A-CL | G-1/8A-CL | AIR | SU SPACER | 1.5 | Y | 0.47 | 0.49 | 0.51 | 4/15/2026 |
CPW-M-2-00289-00001 | 2PD | G-3/16A-CL | G-3/16A-CL | AIR | SU SPACER | 0 | N | 0.46 | 0.61 | 0.66 | 4/15/2026 |
CPW-M-2-00289-00002 | 2PD | G-3/16A-CL | G-3/16A-CL | AIR | SU SPACER | 0.75 | Y | 0.46 | 0.53 | 0.58 | 4/15/2026 |
CPW-M-2-00289-00003 | 2PD | G-3/16A-CL | G-3/16A-CL | AIR | SU SPACER | 1.5 | Y | 0.46 | 0.47 | 0.50 | 4/15/2026 |
CPW-M-2-00290-00001 | 2PD | G-1/4A-CL | G-1/4A-CL | AIR | SU SPACER | 0 | N | 0.46 | 0.59 | 0.65 | 4/15/2026 |
CPW-M-2-00290-00002 | 2PD | G-1/4A-CL | G-1/4A-CL | AIR | SU SPACER | 0.75 | Y | 0.46 | 0.52 | 0.57 | 4/15/2026 |
CPW-M-2-00290-00003 | 2PD | G-1/4A-CL | G-1/4A-CL | AIR | SU SPACER | 1.5 | Y | 0.46 | 0.45 | 0.49 | 4/15/2026 |
CPW-M-2-00291-00001 | 2PD | G-1/8A-R6 | G-1/8A-CL | AIR | SU SPACER | 0 | N | 0.33 | 0.30 | 0.57 | 4/15/2026 |
CPW-M-2-00291-00002 | 2PD | G-1/8A-R6 | G-1/8A-CL | AIR | SU SPACER | 0.75 | Y | 0.33 | 0.27 | 0.50 | 4/15/2026 |
CPW-M-2-00291-00003 | 2PD | G-1/8A-R6 | G-1/8A-CL | AIR | SU SPACER | 1.5 | Y | 0.33 | 0.24 | 0.43 | 4/15/2026 |
CPW-M-2-00292-00001 | 2PD | G-3/16A-R6 | G-3/16A-CL | AIR | SU SPACER | 0 | N | 0.32 | 0.30 | 0.56 | 4/15/2026 |
CPW-M-2-00292-00002 | 2PD | G-3/16A-R6 | G-3/16A-CL | AIR | SU SPACER | 0.75 | Y | 0.32 | 0.26 | 0.49 | 4/15/2026 |
CPW-M-2-00292-00003 | 2PD | G-3/16A-R6 | G-3/16A-CL | AIR | SU SPACER | 1.5 | Y | 0.32 | 0.23 | 0.42 | 4/15/2026 |
CPW-M-2-00293-00001 | 2PD | G-1/4A-R6 | G-1/4A-CL | AIR | SU SPACER | 0 | N | 0.32 | 0.30 | 0.55 | 4/15/2026 |
CPW-M-2-00293-00002 | 2PD | G-1/4A-R6 | G-1/4A-CL | AIR | SU SPACER | 0.75 | Y | 0.32 | 0.26 | 0.48 | 4/15/2026 |
CPW-M-2-00293-00003 | 2PD | G-1/4A-R6 | G-1/4A-CL | AIR | SU SPACER | 1.5 | Y | 0.32 | 0.23 | 0.42 | 4/15/2026 |
CPW-M-2-00294-00001 | 2PD | G-1/8A-R6 | G-1/8A-CL | ARGON | SU SPACER | 0 | N | 0.29 | 0.30 | 0.57 | 4/15/2026 |
CPW-M-2-00294-00002 | 2PD | G-1/8A-R6 | G-1/8A-CL | ARGON | SU SPACER | 0.75 | Y | 0.29 | 0.27 | 0.50 | 4/15/2026 |
CPW-M-2-00294-00003 | 2PD | G-1/8A-R6 | G-1/8A-CL | ARGON | SU SPACER | 1.5 | Y | 0.29 | 0.24 | 0.43 | 4/15/2026 |
CPW-M-2-00295-00001 | 2PD | G-3/16A-R6 | G-3/16A-CL | ARGON | SU SPACER | 0 | N | 0.29 | 0.29 | 0.56 | 4/15/2026 |
CPW-M-2-00295-00002 | 2PD | G-3/16A-R6 | G-3/16A-CL | ARGON | SU SPACER | 0.75 | Y | 0.29 | 0.26 | 0.49 | 4/15/2026 |
CPW-M-2-00295-00003 | 2PD | G-3/16A-R6 | G-3/16A-CL | ARGON | SU SPACER | 1.5 | Y | 0.29 | 0.23 | 0.42 | 4/15/2026 |
CPW-M-2-00296-00001 | 2PD | G-1/4A-R6 | G-1/4A-CL | ARGON | SU SPACER | 0 | N | 0.28 | 0.29 | 0.55 | 4/15/2026 |
CPW-M-2-00296-00002 | 2PD | G-1/4A-R6 | G-1/4A-CL | ARGON | SU SPACER | 0.75 | Y | 0.28 | 0.26 | 0.48 | 4/15/2026 |
CPW-M-2-00296-00003 | 2PD | G-1/4A-R6 | G-1/4A-CL | ARGON | SU SPACER | 1.5 | Y | 0.28 | 0.23 | 0.42 | 4/15/2026 |
CPW-M-2-00297-00001 | 2PD | G-1/8A-R7 | G-1/8A-CL | AIR | SU SPACER | 0 | N | 0.33 | 0.22 | 0.53 | 4/15/2026 |
CPW-M-2-00297-00002 | 2PD | G-1/8A-R7 | G-1/8A-CL | AIR | SU SPACER | 0.75 | Y | 0.33 | 0.20 | 0.46 | 4/15/2026 |
CPW-M-2-00297-00003 | 2PD | G-1/8A-R7 | G-1/8A-CL | AIR | SU SPACER | 1.5 | Y | 0.33 | 0.18 | 0.40 | 4/15/2026 |
CPW-M-2-00298-00001 | 2PD | G-3/16A-R7 | G-3/16A-CL | AIR | SU SPACER | 0 | N | 0.32 | 0.23 | 0.52 | 4/15/2026 |
CPW-M-2-00298-00002 | 2PD | G-3/16A-R7 | G-3/16A-CL | AIR | SU SPACER | 0.75 | Y | 0.32 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00298-00003 | 2PD | G-3/16A-R7 | G-3/16A-CL | AIR | SU SPACER | 1.5 | Y | 0.32 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00299-00001 | 2PD | G-1/4A-R7 | G-1/4A-CL | AIR | SU SPACER | 0 | N | 0.31 | 0.23 | 0.51 | 4/15/2026 |
CPW-M-2-00299-00002 | 2PD | G-1/4A-R7 | G-1/4A-CL | AIR | SU SPACER | 0.75 | Y | 0.31 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00299-00003 | 2PD | G-1/4A-R7 | G-1/4A-CL | AIR | SU SPACER | 1.5 | Y | 0.31 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00300-00001 | 2PD | G-1/8A-R7 | G-1/8A-CL | ARGON | SU SPACER | 0 | N | 0.29 | 0.22 | 0.53 | 4/15/2026 |
CPW-M-2-00300-00002 | 2PD | G-1/8A-R7 | G-1/8A-CL | ARGON | SU SPACER | 0.75 | Y | 0.29 | 0.20 | 0.46 | 4/15/2026 |
CPW-M-2-00300-00003 | 2PD | G-1/8A-R7 | G-1/8A-CL | ARGON | SU SPACER | 1.5 | Y | 0.29 | 0.18 | 0.40 | 4/15/2026 |
CPW-M-2-00301-00001 | 2PD | G-3/16A-R7 | G-3/16A-CL | ARGON | SU SPACER | 0 | N | 0.28 | 0.22 | 0.52 | 4/15/2026 |
CPW-M-2-00301-00002 | 2PD | G-3/16A-R7 | G-3/16A-CL | ARGON | SU SPACER | 0.75 | Y | 0.28 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00301-00003 | 2PD | G-3/16A-R7 | G-3/16A-CL | ARGON | SU SPACER | 1.5 | Y | 0.28 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00302-00001 | 2PD | G-1/4A-R7 | G-1/4A-CL | ARGON | SU SPACER | 0 | N | 0.28 | 0.22 | 0.51 | 4/15/2026 |
CPW-M-2-00302-00002 | 2PD | G-1/4A-R7 | G-1/4A-CL | ARGON | SU SPACER | 0.75 | Y | 0.28 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00302-00003 | 2PD | G-1/4A-R7 | G-1/4A-CL | ARGON | SU SPACER | 1.5 | Y | 0.28 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00318-00001 | 2PD | G-1/8A-R7 | G-3/16A-CL | AIR | CU SPACER | 0 | N | 0.33 | 0.22 | 0.52 | 4/15/2026 |
CPW-M-2-00318-00002 | 2PD | G-1/8A-R7 | G-3/16A-CL | AIR | CU SPACER | 0.75 | Y | 0.33 | 0.20 | 0.46 | 4/15/2026 |
CPW-M-2-00318-00003 | 2PD | G-1/8A-R7 | G-3/16A-CL | AIR | CU SPACER | 1.5 | Y | 0.33 | 0.18 | 0.40 | 4/15/2026 |
CPW-M-2-00319-00001 | 2PD | G-1/8A-R7 | G-1/4L-CL | AIR | CU SPACER | 0 | N | 0.32 | 0.22 | 0.52 | 4/15/2026 |
CPW-M-2-00319-00002 | 2PD | G-1/8A-R7 | G-1/4L-CL | AIR | CU SPACER | 0.75 | Y | 0.32 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00319-00003 | 2PD | G-1/8A-R7 | G-1/4L-CL | AIR | CU SPACER | 1.5 | Y | 0.32 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00320-00001 | 2PD | G-1/8A-R7 | G-3/16A-CL | ARGON | CU SPACER | 0 | N | 0.29 | 0.22 | 0.52 | 4/15/2026 |
CPW-M-2-00320-00002 | 2PD | G-1/8A-R7 | G-3/16A-CL | ARGON | CU SPACER | 0.75 | Y | 0.29 | 0.20 | 0.46 | 4/15/2026 |
CPW-M-2-00320-00003 | 2PD | G-1/8A-R7 | G-3/16A-CL | ARGON | CU SPACER | 1.5 | Y | 0.29 | 0.18 | 0.40 | 4/15/2026 |
CPW-M-2-00321-00001 | 2PD | G-3/16A-R7 | G-1/4A-CL | ARGON | CU SPACER | 0 | N | 0.29 | 0.22 | 0.51 | 4/15/2026 |
CPW-M-2-00321-00002 | 2PD | G-3/16A-R7 | G-1/4A-CL | ARGON | CU SPACER | 0.75 | Y | 0.29 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00321-00003 | 2PD | G-3/16A-R7 | G-1/4A-CL | ARGON | CU SPACER | 1.5 | Y | 0.29 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00322-00001 | 2PD | G-3/16A-R7 | G-1/4L-CL | ARGON | CU SPACER | 0 | N | 0.28 | 0.22 | 0.51 | 4/15/2026 |
CPW-M-2-00322-00002 | 2PD | G-3/16A-R7 | G-1/4L-CL | ARGON | CU SPACER | 0.75 | Y | 0.28 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00322-00003 | 2PD | G-3/16A-R7 | G-1/4L-CL | ARGON | CU SPACER | 1.5 | Y | 0.28 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00348-00001 | 2PD | G-1/8A-R7 | G-3/16A-CL | ARGON | SU SPACER | 0 | N | 0.29 | 0.22 | 0.52 | 4/15/2026 |
CPW-M-2-00348-00002 | 2PD | G-1/8A-R7 | G-3/16A-CL | ARGON | SU SPACER | 0.75 | Y | 0.29 | 0.20 | 0.46 | 4/15/2026 |
CPW-M-2-00348-00003 | 2PD | G-1/8A-R7 | G-3/16A-CL | ARGON | SU SPACER | 1.5 | Y | 0.29 | 0.18 | 0.40 | 4/15/2026 |
CPW-M-2-00349-00001 | 2PD | G-3/16A-R7 | G-1/4A-CL | ARGON | SU SPACER | 0 | N | 0.28 | 0.22 | 0.51 | 4/15/2026 |
CPW-M-2-00349-00002 | 2PD | G-3/16A-R7 | G-1/4A-CL | ARGON | SU SPACER | 0.75 | Y | 0.28 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00349-00003 | 2PD | G-3/16A-R7 | G-1/4A-CL | ARGON | SU SPACER | 1.5 | Y | 0.28 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00350-00001 | 2PD | G-1/8A-R6 | G-3/16A-CL | AIR | SU SPACER | 0 | N | 0.33 | 0.30 | 0.56 | 4/15/2026 |
CPW-M-2-00350-00002 | 2PD | G-1/8A-R6 | G-3/16A-CL | AIR | SU SPACER | 0.75 | Y | 0.33 | 0.27 | 0.50 | 4/15/2026 |
CPW-M-2-00350-00003 | 2PD | G-1/8A-R6 | G-3/16A-CL | AIR | SU SPACER | 1.5 | Y | 0.33 | 0.24 | 0.43 | 4/15/2026 |
CPW-M-2-00351-00001 | 2PD | G-3/16A-R6 | G-1/4A-CL | AIR | SU SPACER | 0 | N | 0.32 | 0.30 | 0.55 | 4/15/2026 |
CPW-M-2-00351-00002 | 2PD | G-3/16A-R6 | G-1/4A-CL | AIR | SU SPACER | 0.75 | Y | 0.32 | 0.26 | 0.48 | 4/15/2026 |
CPW-M-2-00351-00003 | 2PD | G-3/16A-R6 | G-1/4A-CL | AIR | SU SPACER | 1.5 | Y | 0.32 | 0.23 | 0.42 | 4/15/2026 |
| | | | | | | | | | | |
Buena Vista 3 Panel Door NFRC Values |
CPD NUMBER | DOOR SERIES | EXTERIOR GLASS | INTERIOR GLASS | GAS TYPE | SPACER | DIVIDER | GRIDS | U-VALUE | SHGC | VT | EXPIRATION DATE |
CPW-M-2-00288-00001 | 3PD | G-1/8A-CL | G-1/8A-CL | AIR | SU SPACER | 0 | N | 0.47 | 0.63 | 0.67 | 4/15/2026 |
CPW-M-2-00288-00002 | 3PD | G-1/8A-CL | G-1/8A-CL | AIR | SU SPACER | 0.75 | Y | 0.47 | 0.56 | 0.59 | 4/15/2026 |
CPW-M-2-00288-00003 | 3PD | G-1/8A-CL | G-1/8A-CL | AIR | SU SPACER | 1.5 | Y | 0.47 | 0.49 | 0.51 | 4/15/2026 |
CPW-M-2-00289-00001 | 3PD | G-3/16A-CL | G-3/16A-CL | AIR | SU SPACER | 0 | N | 0.46 | 0.61 | 0.66 | 4/15/2026 |
CPW-M-2-00289-00002 | 3PD | G-3/16A-CL | G-3/16A-CL | AIR | SU SPACER | 0.75 | Y | 0.46 | 0.53 | 0.58 | 4/15/2026 |
CPW-M-2-00289-00003 | 3PD | G-3/16A-CL | G-3/16A-CL | AIR | SU SPACER | 1.5 | Y | 0.46 | 0.47 | 0.50 | 4/15/2026 |
CPW-M-2-00290-00001 | 3PD | G-1/4A-CL | G-1/4A-CL | AIR | SU SPACER | 0 | N | 0.46 | 0.59 | 0.65 | 4/15/2026 |
CPW-M-2-00290-00002 | 3PD | G-1/4A-CL | G-1/4A-CL | AIR | SU SPACER | 0.75 | Y | 0.46 | 0.52 | 0.57 | 4/15/2026 |
CPW-M-2-00290-00003 | 3PD | G-1/4A-CL | G-1/4A-CL | AIR | SU SPACER | 1.5 | Y | 0.46 | 0.45 | 0.49 | 4/15/2026 |
CPW-M-2-00291-00001 | 3PD | G-1/8A-R6 | G-1/8A-CL | AIR | SU SPACER | 0 | N | 0.33 | 0.30 | 0.57 | 4/15/2026 |
CPW-M-2-00291-00002 | 3PD | G-1/8A-R6 | G-1/8A-CL | AIR | SU SPACER | 0.75 | Y | 0.33 | 0.27 | 0.50 | 4/15/2026 |
CPW-M-2-00291-00003 | 3PD | G-1/8A-R6 | G-1/8A-CL | AIR | SU SPACER | 1.5 | Y | 0.33 | 0.24 | 0.43 | 4/15/2026 |
CPW-M-2-00292-00001 | 3PD | G-3/16A-R6 | G-3/16A-CL | AIR | SU SPACER | 0 | N | 0.32 | 0.30 | 0.56 | 4/15/2026 |
CPW-M-2-00292-00002 | 3PD | G-3/16A-R6 | G-3/16A-CL | AIR | SU SPACER | 0.75 | Y | 0.32 | 0.26 | 0.49 | 4/15/2026 |
CPW-M-2-00292-00003 | 3PD | G-3/16A-R6 | G-3/16A-CL | AIR | SU SPACER | 1.5 | Y | 0.32 | 0.23 | 0.42 | 4/15/2026 |
CPW-M-2-00293-00001 | 3PD | G-1/4A-R6 | G-1/4A-CL | AIR | SU SPACER | 0 | N | 0.32 | 0.30 | 0.55 | 4/15/2026 |
CPW-M-2-00293-00002 | 3PD | G-1/4A-R6 | G-1/4A-CL | AIR | SU SPACER | 0.75 | Y | 0.32 | 0.26 | 0.48 | 4/15/2026 |
CPW-M-2-00293-00003 | 3PD | G-1/4A-R6 | G-1/4A-CL | AIR | SU SPACER | 1.5 | Y | 0.32 | 0.23 | 0.42 | 4/15/2026 |
CPW-M-2-00294-00001 | 3PD | G-1/8A-R6 | G-1/8A-CL | ARGON | SU SPACER | 0 | N | 0.29 | 0.30 | 0.57 | 4/15/2026 |
CPW-M-2-00294-00002 | 3PD | G-1/8A-R6 | G-1/8A-CL | ARGON | SU SPACER | 0.75 | Y | 0.29 | 0.27 | 0.50 | 4/15/2026 |
CPW-M-2-00294-00003 | 3PD | G-1/8A-R6 | G-1/8A-CL | ARGON | SU SPACER | 1.5 | Y | 0.29 | 0.24 | 0.43 | 4/15/2026 |
CPW-M-2-00295-00001 | 3PD | G-3/16A-R6 | G-3/16A-CL | ARGON | SU SPACER | 0 | N | 0.29 | 0.29 | 0.56 | 4/15/2026 |
CPW-M-2-00295-00002 | 3PD | G-3/16A-R6 | G-3/16A-CL | ARGON | SU SPACER | 0.75 | Y | 0.29 | 0.26 | 0.49 | 4/15/2026 |
CPW-M-2-00295-00003 | 3PD | G-3/16A-R6 | G-3/16A-CL | ARGON | SU SPACER | 1.5 | Y | 0.29 | 0.23 | 0.42 | 4/15/2026 |
CPW-M-2-00296-00001 | 3PD | G-1/4A-R6 | G-1/4A-CL | ARGON | SU SPACER | 0 | N | 0.28 | 0.29 | 0.55 | 4/15/2026 |
CPW-M-2-00296-00002 | 3PD | G-1/4A-R6 | G-1/4A-CL | ARGON | SU SPACER | 0.75 | Y | 0.28 | 0.26 | 0.48 | 4/15/2026 |
CPW-M-2-00296-00003 | 3PD | G-1/4A-R6 | G-1/4A-CL | ARGON | SU SPACER | 1.5 | Y | 0.28 | 0.23 | 0.42 | 4/15/2026 |
CPW-M-2-00297-00001 | 3PD | G-1/8A-R7 | G-1/8A-CL | AIR | SU SPACER | 0 | N | 0.33 | 0.22 | 0.53 | 4/15/2026 |
CPW-M-2-00297-00002 | 3PD | G-1/8A-R7 | G-1/8A-CL | AIR | SU SPACER | 0.75 | Y | 0.33 | 0.20 | 0.46 | 4/15/2026 |
CPW-M-2-00297-00003 | 3PD | G-1/8A-R7 | G-1/8A-CL | AIR | SU SPACER | 1.5 | Y | 0.33 | 0.18 | 0.40 | 4/15/2026 |
CPW-M-2-00298-00001 | 3PD | G-3/16A-R7 | G-3/16A-CL | AIR | SU SPACER | 0 | N | 0.32 | 0.23 | 0.52 | 4/15/2026 |
CPW-M-2-00298-00002 | 3PD | G-3/16A-R7 | G-3/16A-CL | AIR | SU SPACER | 0.75 | Y | 0.32 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00298-00003 | 3PD | G-3/16A-R7 | G-3/16A-CL | AIR | SU SPACER | 1.5 | Y | 0.32 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00299-00001 | 3PD | G-1/4A-R7 | G-1/4A-CL | AIR | SU SPACER | 0 | N | 0.31 | 0.23 | 0.51 | 4/15/2026 |
CPW-M-2-00299-00002 | 3PD | G-1/4A-R7 | G-1/4A-CL | AIR | SU SPACER | 0.75 | Y | 0.31 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00299-00003 | 3PD | G-1/4A-R7 | G-1/4A-CL | AIR | SU SPACER | 1.5 | Y | 0.31 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00300-00001 | 3PD | G-1/8A-R7 | G-1/8A-CL | ARGON | SU SPACER | 0 | N | 0.29 | 0.22 | 0.53 | 4/15/2026 |
CPW-M-2-00300-00002 | 3PD | G-1/8A-R7 | G-1/8A-CL | ARGON | SU SPACER | 0.75 | Y | 0.29 | 0.20 | 0.46 | 4/15/2026 |
CPW-M-2-00300-00003 | 3PD | G-1/8A-R7 | G-1/8A-CL | ARGON | SU SPACER | 1.5 | Y | 0.29 | 0.18 | 0.40 | 4/15/2026 |
CPW-M-2-00301-00001 | 3PD | G-3/16A-R7 | G-3/16A-CL | ARGON | SU SPACER | 0 | N | 0.28 | 0.22 | 0.52 | 4/15/2026 |
CPW-M-2-00301-00002 | 3PD | G-3/16A-R7 | G-3/16A-CL | ARGON | SU SPACER | 0.75 | Y | 0.28 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00301-00003 | 3PD | G-3/16A-R7 | G-3/16A-CL | ARGON | SU SPACER | 1.5 | Y | 0.28 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00302-00001 | 3PD | G-1/4A-R7 | G-1/4A-CL | ARGON | SU SPACER | 0 | N | 0.28 | 0.22 | 0.51 | 4/15/2026 |
CPW-M-2-00302-00002 | 3PD | G-1/4A-R7 | G-1/4A-CL | ARGON | SU SPACER | 0.75 | Y | 0.28 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00302-00003 | 3PD | G-1/4A-R7 | G-1/4A-CL | ARGON | SU SPACER | 1.5 | Y | 0.28 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00318-00001 | 3PD | G-1/8A-R7 | G-3/16A-CL | AIR | CU SPACER | 0 | N | 0.33 | 0.22 | 0.52 | 4/15/2026 |
CPW-M-2-00318-00002 | 3PD | G-1/8A-R7 | G-3/16A-CL | AIR | CU SPACER | 0.75 | Y | 0.33 | 0.20 | 0.46 | 4/15/2026 |
CPW-M-2-00318-00003 | 3PD | G-1/8A-R7 | G-3/16A-CL | AIR | CU SPACER | 1.5 | Y | 0.33 | 0.18 | 0.40 | 4/15/2026 |
CPW-M-2-00319-00001 | 3PD | G-1/8A-R7 | G-1/4L-CL | AIR | CU SPACER | 0 | N | 0.32 | 0.22 | 0.52 | 4/15/2026 |
CPW-M-2-00319-00002 | 3PD | G-1/8A-R7 | G-1/4L-CL | AIR | CU SPACER | 0.75 | Y | 0.32 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00319-00003 | 3PD | G-1/8A-R7 | G-1/4L-CL | AIR | CU SPACER | 1.5 | Y | 0.32 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00320-00001 | 3PD | G-1/8A-R7 | G-3/16A-CL | ARGON | CU SPACER | 0 | N | 0.29 | 0.22 | 0.52 | 4/15/2026 |
CPW-M-2-00320-00002 | 3PD | G-1/8A-R7 | G-3/16A-CL | ARGON | CU SPACER | 0.75 | Y | 0.29 | 0.20 | 0.46 | 4/15/2026 |
CPW-M-2-00320-00003 | 3PD | G-1/8A-R7 | G-3/16A-CL | ARGON | CU SPACER | 1.5 | Y | 0.29 | 0.18 | 0.40 | 4/15/2026 |
CPW-M-2-00321-00001 | 3PD | G-3/16A-R7 | G-1/4A-CL | ARGON | CU SPACER | 0 | N | 0.29 | 0.22 | 0.51 | 4/15/2026 |
CPW-M-2-00321-00002 | 3PD | G-3/16A-R7 | G-1/4A-CL | ARGON | CU SPACER | 0.75 | Y | 0.29 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00321-00003 | 3PD | G-3/16A-R7 | G-1/4A-CL | ARGON | CU SPACER | 1.5 | Y | 0.29 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00322-00001 | 3PD | G-3/16A-R7 | G-1/4L-CL | ARGON | CU SPACER | 0 | N | 0.28 | 0.22 | 0.51 | 4/15/2026 |
CPW-M-2-00322-00002 | 3PD | G-3/16A-R7 | G-1/4L-CL | ARGON | CU SPACER | 0.75 | Y | 0.28 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00322-00003 | 3PD | G-3/16A-R7 | G-1/4L-CL | ARGON | CU SPACER | 1.5 | Y | 0.28 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00348-00001 | 3PD | G-1/8A-R7 | G-3/16A-CL | ARGON | SU SPACER | 0 | N | 0.29 | 0.22 | 0.52 | 4/15/2026 |
CPW-M-2-00348-00002 | 3PD | G-1/8A-R7 | G-3/16A-CL | ARGON | SU SPACER | 0.75 | Y | 0.29 | 0.20 | 0.46 | 4/15/2026 |
CPW-M-2-00348-00003 | 3PD | G-1/8A-R7 | G-3/16A-CL | ARGON | SU SPACER | 1.5 | Y | 0.29 | 0.18 | 0.40 | 4/15/2026 |
CPW-M-2-00349-00001 | 3PD | G-3/16A-R7 | G-1/4A-CL | ARGON | SU SPACER | 0 | N | 0.28 | 0.22 | 0.51 | 4/15/2026 |
CPW-M-2-00349-00002 | 3PD | G-3/16A-R7 | G-1/4A-CL | ARGON | SU SPACER | 0.75 | Y | 0.28 | 0.20 | 0.45 | 4/15/2026 |
CPW-M-2-00349-00003 | 3PD | G-3/16A-R7 | G-1/4A-CL | ARGON | SU SPACER | 1.5 | Y | 0.28 | 0.18 | 0.39 | 4/15/2026 |
CPW-M-2-00350-00001 | 3PD | G-1/8A-R6 | G-3/16A-CL | AIR | SU SPACER | 0 | N | 0.33 | 0.30 | 0.56 | 4/15/2026 |
CPW-M-2-00350-00002 | 3PD | G-1/8A-R6 | G-3/16A-CL | AIR | SU SPACER | 0.75 | Y | 0.33 | 0.27 | 0.50 | 4/15/2026 |
CPW-M-2-00350-00003 | 3PD | G-1/8A-R6 | G-3/16A-CL | AIR | SU SPACER | 1.5 | Y | 0.33 | 0.24 | 0.43 | 4/15/2026 |
CPW-M-2-00351-00001 | 3PD | G-3/16A-R6 | G-1/4A-CL | AIR | SU SPACER | 0 | N | 0.32 | 0.30 | 0.55 | 4/15/2026 |
CPW-M-2-00351-00002 | 3PD | G-3/16A-R6 | G-1/4A-CL | AIR | SU SPACER | 0.75 | Y | 0.32 | 0.26 | 0.48 | 4/15/2026 |
CPW-M-2-00351-00003 | 3PD | G-3/16A-R6 | G-1/4A-CL | AIR | SU SPACER | 1.5 | Y | 0.32 | 0.23 | 0.42 | 4/15/2026 |
| | | | | | | | | | | |
| | | | | | | | | | | |
Buena Vista 4 Panel Door NFRC Values |
CPD NUMBER | DOOR SERIES | EXTERIOR GLASS | INTERIOR GLASS | GAS TYPE | SPACER | DIVIDER | GRIDS | U-VALUE | SHGC | VT | EXPIRATION DATE |
CPW-M-2-00288-00001 | 4PD | G-1/8A-CL | G-1/8A-CL | AIR | SU SPACER | 0 | N | 0.47 | 0.63 | 0.67 | 4/15/2026 |
CPW-M-2-00288-00002 | 4PD | G-1/8A-CL | G-1/8A-CL | AIR | SU SPACER | 0.75 | Y | 0.47 | 0.56 | 0.59 | 4/15/2026 |
CPW-M-2-00288-00003 | 4PD | G-1/8A-CL | G-1/8A-CL | AIR | SU SPACER | 1.5 | Y | 0.47 | 0.49 | 0.51 | 4/15/2026 |
CPW-M-2-00289-00001 | 4PD | G-3/16A-CL | G-3/16A-CL | AIR | SU SPACER | 0 | N | 0.46 | 0.61 | 0.66 | 4/15/2026 |
CPW-M-2-00289-00002 | 4PD | G-3/16A-CL | G-3/16A-CL | AIR | SU SPACER | 0.75 | Y | 0.46 | 0.53 | 0.58 | 4/15/2026 |
CPW-M-2-00289-00003 | 4PD | G-3/16A-CL | G-3/16A-CL | AIR | SU SPACER | 1.5 | Y | 0.46 | 0.47 | 0.50 | 4/15/2026 |
CPW-M-2-00290-00001 | 4PD | G-1/4A-CL | G-1/4A-CL | AIR | SU SPACER | 0 | N | 0.46 | 0.59 | 0.65 | 4/15/2026 |
CPW-M-2-00290-00002 | 4PD | G-1/4A-CL | G-1/4A-CL | AIR | SU SPACER | 0.75 | Y | 0.46 | 0.52 | 0.57 | 4/15/2026 |
CPW-M-2-00290-00003 | 4PD | G-1/4A-CL | G-1/4A-CL | AIR | SU SPACER | 1.5 | Y | 0.46 | 0.45 | 0.49 | 4/15/2026 |
